Completed Projects
Bridge Work
Sr. No. | Project | Value | Area |
---|---|---|---|
1 | Siluv River | 240 | M |
2 | Thawar River | 150 | M |
3 | Narmada | 315 | M |
4 | Dhamna | 150 | M |
5 | Chabhi | 120 | M |
6 | Kukara | 120 | M |
Road Work
Sr. No. | Project | Value | Area |
---|---|---|---|
1 | PMGSY | 1274 | KM |
2 | MPPWD | 220 | KM |
3 | CRF | 80 | KM |
4 | PWD-NH | 70 | KM |
5 | MPRDC | 205 | KM |
Dams & Canals Work
Sr. No. | Project | Value | Area |
---|---|---|---|
1 | Machhariya & Masurwari tank and its Canal System in Sagar | – | – |
2 | Sunderpur | 220 | – |
3 | Khami | 80 | – |
4 | Bhaka | – | – |
5 | Gorakhpur | – | – |
Infrastructure Development
Sr. No. | Project | Value in Lakhs | Area |
---|---|---|---|
1 | AKVN Maneri | 2713.36 | Mandla |
2 | AKVN Ricchai | 1173.68 | Jabalpur |
3 | MPHB IT PARK | 2089.72 | Jabalpur |